| Field | Count | Mean (Average) | Median | Mode | Low | High | Histogram |
|---|---|---|---|---|---|---|---|
List Price | 46 | $1,287,715 | $1,198,500 | $799,000 | $799,000 | $2,258,000 | |
Original Price | 46 | $1,279,437 | $1,198,500 | $799,000 | $799,000 | $2,199,900 | |
Sold Price | 46 | $1,273,743 | $1,187,500 | $830,000 | $770,000 | $2,142,000 | |
%Difference | 46 | 99 | 98 | 98 | 85 | 112 | |
Taxes | 46 | $6,358 | $6,395 | $3,615.77 | $3,615.77 | $10,321 | |
Bedrooms | 46 | 4 | 4 | 4 | 3 | 5 | |
Washrooms | 46 | 3 | 4 | 4 | 1 | 6 | |
Days on Market | 46 | 22 | 20 | 7 | 3 | 68 |
* Calculations are performed excluding zero and null values
| Field | Value | Count |
|---|---|---|
| Area | York | 46 |
| Community | Aurora Highlands | 16 |
| Aurora Heights | 6 | |
| Bayview Northeast | 6 | |
| Rural Aurora | 6 | |
| Bayview Wellington | 5 | |
| Aurora Village | 4 | |
| Aurora Grove | 2 | |
| Hills of St Andrew | 1 | |
| Municipality | Aurora | 46 |
| Status | SLD | 46 |
| Type | Detached | 34 |
| Att/Row/Twnhouse | 10 | |
| Semi-Detached | 2 | |
| Style | 2-Storey | 34 |
| 3-Storey | 3 | |
| 2 1/2 Storey | 2 | |
| Backsplit 3 | 2 | |
| Bungalow | 2 | |
| Backsplit 4 | 1 | |
| Bungaloft | 1 | |
| Bungalow-Raised | 1 |