Current
| Field | Count | Mean (Average) | Median | Mode | Low | High | Histogram |
|---|---|---|---|---|---|---|---|
List Price | 61 | $1,241,050 | $1,135,888 | $1,249,900 | $1 | $3,498,000 | |
Original Price | 61 | $1,243,118 | $1,135,888 | $1,249,900 | $1 | $3,498,000 | |
Sold Price | 61 | $1,223,431 | $1,130,000 | $975,000 | $711,000 | $3,000,000 | |
%Difference | 60 | 98 | 97 | 96 | 86 | 113 | |
Taxes | 61 | $6,590 | $5,965 | $6,856.78 | $4,048 | $21,764 | |
Bedrooms | 61 | 4 | 4 | 4 | 3 | 5 | |
Washrooms | 61 | 4 | 4 | 4 | 2 | 7 | |
Days on Market | 61 | 26 | 21 | 7 | 2 | 113 |
* Calculations are performed excluding zero and null values
| Field | Value | Count |
|---|---|---|
| Area | York | 61 |
| Community | Stonehaven-Wyndham | 13 |
| Central Newmarket | 9 | |
| Woodland Hill | 8 | |
| Bristol-London | 7 | |
| Glenway Estates | 7 | |
| Summerhill Estates | 6 | |
| Gorham-College Manor | 4 | |
| Huron Heights-Leslie Valley | 4 | |
| Armitage | 3 | |
| Municipality | Newmarket | 61 |
| Status | SLD | 61 |
| Type | Detached | 55 |
| Att/Row/Twnhouse | 6 | |
| Style | 2-Storey | 52 |
| Backsplit 4 | 3 | |
| 3-Storey | 2 | |
| Bungalow | 2 | |
| 1 1/2 Storey | 1 | |
| Bungalow-Raised | 1 |
No comments:
Post a Comment