The Average price of 2 bedrooms in Downtown Toronto is 2750.
Area
Here are the statistics
| Field | Count | Mean (Average) | Median | Mode | Low | High | Histogram |
|---|---|---|---|---|---|---|---|
List Price | 100 | $3,176 | $3,000 | $2,750 | $2,250 | $5,000 | |
Original Price | 100 | $3,188 | $3,050 | $2,750 | $2,250 | $5,000 | |
Sold Price | 100 | $3,169 | $3,000 | $2,600 | $2,250 | $4,650 | |
%Difference | 100 | 100 | 100 | 100 | 93 | 108 | |
Taxes | 0 | $0 | n/a | n/a | n/a | n/a | |
Bedrooms | 100 | 2 | 2 | 2 | 1 | 2 | |
Washrooms | 100 | 1 | 1 | 1 | 1 | 2 | |
Days on Market | 99 | 17 | 9 | 6 | 2 | 139 |
* Calculations are performed excluding zero and null values
| Field | Value | Count |
|---|---|---|
| Area | Toronto | 100 |
| Community | Waterfront Communities C8 | 94 |
| Waterfront Communities C1 | 5 | |
| Church-Yonge Corridor | 1 | |
| Municipality | Toronto | 100 |
| Status | LSD | 100 |
| Type | Condo Apt | 94 |
| Comm Element Condo | 6 | |
| Style | Apartment | 91 |
| 1 Storey/Apt | 5 | |
| Multi-Level | 3 | |
| Other | 1 |
Liliana Usvat
Real Estate Sales Rep |Tel: 416-708-7454 | lilianausvat@yahoo.com |
AimHome Realty Inc Brokerage | 7030 Woodbine Ave 302, Markham ON L3R6G2 | Facebook | Blog
No comments:
Post a Comment